Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 967 | 19 | 166 | 10 | 58 | 1694 | 20 | 333 | 39 | 1934 |
Jun 2025 | 610 | 20 | 131 | 9 | 825 | 19481 | 273 | 3931 | 628 | 18328 |
May 2025 | 619 | 28 | 156 | 15 | 745 | 19395 | 474 | 4838 | 883 | 19206 |
Apr 2025 | 259 | 30 | 66 | 17 | 496 | 14864 | 517 | 2009 | 906 | 7794 |
Mar 2025 | 179 | 28 | 52 | 16 | 489 | 13338 | 521 | 1621 | 894 | 5551 |
Feb 2025 | 148 | 23 | 55 | 12 | 305 | 9638 | 347 | 1544 | 664 | 4151 |
Jan 2025 | 91 | 21 | 27 | 12 | 387 | 9006 | 374 | 839 | 667 | 2844 |
Dec 2024 | 71 | 19 | 33 | 11 | 318 | 6895 | 342 | 1052 | 589 | 2214 |
Nov 2024 | 54 | 15 | 18 | 10 | 331 | 7694 | 323 | 567 | 454 | 1643 |
Oct 2024 | 114 | 10 | 45 | 7 | 296 | 5666 | 223 | 1413 | 318 | 3553 |
Sep 2024 | 34 | 12 | 13 | 8 | 316 | 5108 | 247 | 400 | 369 | 1038 |
Aug 2024 | 39 | 10 | 12 | 8 | 320 | 4140 | 273 | 382 | 337 | 1234 |
Totals | 116919 | 3934 | 18929 | 6748 | 69490 | |||||
Generated by Webalizer Version 2.23 |