Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 24 | 17 | 12 | 7 | 54 | 637 | 38 | 62 | 89 | 122 |
Jun 2022 | 15 | 12 | 7 | 4 | 185 | 2852 | 139 | 229 | 361 | 450 |
May 2022 | 18 | 13 | 7 | 5 | 222 | 2945 | 176 | 241 | 403 | 588 |
Apr 2022 | 27 | 17 | 12 | 8 | 395 | 4639 | 254 | 381 | 532 | 820 |
Mar 2022 | 35 | 14 | 13 | 9 | 380 | 3480 | 230 | 348 | 371 | 884 |
Feb 2022 | 27 | 21 | 14 | 10 | 172 | 2738 | 160 | 223 | 328 | 417 |
Jan 2022 | 25 | 22 | 14 | 12 | 378 | 5691 | 363 | 430 | 674 | 776 |
Dec 2021 | 21 | 18 | 11 | 10 | 394 | 4423 | 329 | 341 | 560 | 636 |
Nov 2021 | 28 | 23 | 13 | 12 | 463 | 6232 | 367 | 419 | 694 | 859 |
Oct 2021 | 32 | 30 | 18 | 17 | 497 | 6850 | 511 | 552 | 919 | 961 |
Sep 2021 | 18 | 18 | 10 | 10 | 290 | 3944 | 317 | 320 | 561 | 566 |
Aug 2021 | 23 | 23 | 15 | 14 | 378 | 5850 | 451 | 470 | 728 | 736 |
Totals | 50281 | 3335 | 4016 | 6220 | 7815 | |||||
Generated by Webalizer Version 2.23 |